Spare
Headline GDP
Передній вал відбору потужності

The front PTO shaft is designed to provide rotary motion to the working bodies of trailed, mounted or stationary machines and is driven directly by the tractor engine.
| Main technical characteristics | ||
| № | Characteristics | Data. |
| 1 | Basic tractor | Deutz-Fahr, John Deere, Claas, New Holland, Case |
| 2 | Spline shaft dimensions (DIN 9611) | 1 3/8″ Z6 |
| 3 | Output shaft speed, rpm. | 1000 |
| 4 | Constant power, kW/hp | 110 / 150 |
| 5 | Gear ratio | і = 1,93 |
| Equipment. | ||
| № | Component position | Quantity. |
| 1 | Gearbox | 1 |
| 2 | Mounting plate | 1 |
| 3 | Drive shaft with different angular velocity joint | 1 |
| 4 | Flexible coupling | 1 |
| 5 | Connecting flange | 1 |
| 6 | Electrical kit for switching on the drive | 1 |
| 7 | Set of mounting bolts | 1 |
Contacts of the spare parts department:
(095) 299-01-44
(050) 369-77-49
(050) 403-70-76