Spare
Hydraulic motors
Hydraulic motors are devices that convert the energy of a pressurized fluid into mechanical motion.

They are used in agricultural, construction, transportation and industrial machinery, providing a drive for various mechanisms.
| Designation | Working volume, cm3 | Rotation speed | Torque | Pressure, bar | |||
| Nomin. | Max. | Nomin. | Max. | Nomin. | Max. | ||
| CR 070 | 70 | 770 | 900 | 17.3 | 20.7 | 172 | 207 |
| WMR-125 | 88 | 690 | 860 | 21.8 | 25.8 | 172 | 207 |
| BMRY-100 (round) | 103 | 600 | 760 | 24.4 | 29.0 | 172 | 207 |
| BMRY-160 (round) | 60 | 870 | 1080 | 11.9 | 14.6 | 138 | 172 |
| BM3Y-160 (square) | 161 | 375 | 470 | 38.1 | 44.6 | 172 | 207 |
| KR 250 | 250 | 390 | 110 | ||||
| RE 375 | 375 | 200 | 250 | 100.6 | 115.8 | 207 | 276 |
Areas of application for hydraulic motors
- Hydraulic systems of tractors and combines
- Driving augers, conveyors, and attachments
- Construction and special equipment
Please note! Not all models are available on the website. For advice, please contact our managers.
Spare parts department contacts:
(095) 299-01-44
(050) 369-77-49
(050) 403-70-76